🧭
Token allocation
$ADT Allocation
Allocation | Percentage | Amount (ADT) | Vesting |
---|---|---|---|
Talent Acquisiton & Advisor bonus | 15% | 150,000,000 | Lock 3 years |
Strategic Tech innovation | 15% | 150,000,000 | Used in the development of new technologies. Lock 1 year |
Strategic Business Partnerships | 12% | 120,000,000 | Used in connecting with new partners. Lock 1 year |
Ecosystem | 16% | 160,000,000 | 4% airdrop, 8% staking, 4% Event |
Liquidity | 8% | 80,000,000 | Liquidity at DEX/CEX ) |
Fair Launch | 34% | 340,000,000 | 50% TGE, remain release in 2 months |
Total | 100% | 1,000,000,000 | |
Text | Sales Volume | Price | Vesting | Allocation | Initial Mcap |
---|---|---|---|---|---|
Fair Launch | 340,000,000 | 0,75$ | 50% TGE, remain release in 2 months | 34% | 127,500$ |
Last modified 1yr ago